The government uses a Means Testing Instrument (MTI) to place students in Bands 1-5. Use our predictor below to estimate where you fall.
| Band | Scholarship % | HELB Loan % | Family Pays % | Upkeep (Annual) |
|---|---|---|---|---|
| Band 1 (Most Needy) | 70% | 25% | 5% | Ksh 60,000 |
| Band 2 | 60% | 30% | 10% | Ksh 55,000 |
| Band 3 | 50% | 30% | 20% | Ksh 50,000 |
| Band 4 | 40% | 30% | 30% | Ksh 45,000 |
| Band 5 (Least Needy) | 30% | 30% | 40% | Ksh 40,000 |
Our dedicated assistants are ready to handle your application professionally. Get in touch via call or WhatsApp for immediate assistance.